WoW Schematic: Arcane Bomb |
 |
Schematic: Arcane Bomb Requires Engineering(300)
Use: Teaches you how to make an Arcane Bomb. This creates: Arcane Bomb
|
Schematic: Arcane Bomb Drops |
 |
|
Lethon ~ 4% | ?? Bos | Duskwood, Ashenvale, The Hinterlands, Feralas |
| |
|
Ysondre ~ 3.8% | ?? Bos | Duskwood, Ashenvale, The Hinterlands, Feralas |
| |
|
Taerar ~ 3.8% | ?? Bos | Duskwood, Ashenvale, The Hinterlands, Feralas |
| |
|
Emeriss ~ 3.8% | ?? Bos | Duskwood, Ashenvale, The Hinterlands, Feralas |
| |
|
Azuregos ~ 1.4% | ?? Bos | Azshara |
| |
|
Lord Kazzak ~ 0.1% | ?? Bos | Blasted Lands |
Demon | |
|
Nefarian ~ 0.1% | ?? Bos | Blackwing Lair, Orgrimmar |
| |
|
Razzashi Venombrood ~ 0% | 60 | Zul'Gurub |
Beast | Zandalar Tribe +1 |
|
Ghoul Ravener ~ 0% | 57-59 | Stratholme |
Undead | Argent Dawn +1 |
|
Stonelash Pincer ~ 0% | 56 | Silithus |
Beast | Hydraxian Waterlords +5 Cenarion Circle +1 |
|
Living Blaze ~ 0% | 54-55 | Un'Goro Crater |
Elemental | |
|
Onyxia ~ 0% | ?? Bos | Onyxia's Lair |
| |
|
| Schematic: Arcane Bomb - Schematic: Arcane Bomb | WoW Schematic: Arcane Bomb - World of Warcraft Schematic: Arcane Bomb |
|
|